Spectacular custom built home on 1.33 verdant acres in exclusive Riverview Estates of Coldstream*Exceptional craftsmanship w/quality & luxury at every turn*Thoughtfully designed open flrplan*Only the finest fit/finish*1st fl master ste*Gourmet KIT open to hearth rm*Magnificent LL w/wet bar/wine cellar*Meticulously maintained & extensively improved.
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Forest Hills Local S Distance: N/A Miles |
Price History
1/7/2021 | Listed $1,895,000 |
Access | City Street |
Appliances | Convection Oven, Dishwasher, Garbage Disposal, Microwave, Oven/Range, Refrigerator, Warming Drawer, Wine Cooler, Other |
Architectural Style | Traditional |
Association Y/N | Yes |
Construction Materials | Brick, Stone |
Cooling | Ceiling Fans, Central Air |
Directions | Beechmont to Asbury to Ayers Rd. |
Exterior Features | Covered Deck/Patio, Patio, Yard Lights |
Flex Rooms | Bonus Room, Game Room, Loft, Media, Wine Cellar |
Garage Spaces | 4.00 |
HOA Fee | 567.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas, Program Thermostat, Zoned |
High School District | Forest Hills Local S |
Interior Features | 9Ft + Ceiling, Beam Ceiling, Crown Molding, French Doors, Heated Floors, Multi Panel Doors, Natural Woodwork, Vaulted Ceiling |
Lease Considered Y/N | No |
Levels | Two |
MLS Area | Hamilton-E07 |
Miscellaneous | 220 Volt, Ceiling Fan, Recessed Lights, Smoke Alarm |
New Construction | No |
Parking Features | Driveway, On Street |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Subdivision | Anderson Twp. |
Suburb | Anderson Twp. |
Virtualtoururlunbranded | https://kuula.co/post/7FwC7/collection/7lbtG |
Year Built | 2009 |
Interior Features
1/4 Baths | 0 |
3/4 Baths | 0 |
Basement | Full |
Basement Features | Fireplace, Part Finished, WW Carpet, Other |
Bath 1 | Full |
Bath 1 Level | 1 |
Bath 2 | Partial |
Bath 2 Level | 1 |
Bath 3 | Full |
Bath 3 Level | 2 |
Bath 4 | Full |
Bath 4 Level | 2 |
Bath Lvl 1 Type | Full, Partial |
Bathroom Level 1 | Yes |
Bedroom 2 | 25x15 Level: 2 |
Bedroom 3 | 20x15 Level: 2 |
Bedroom 4 | 16x14 Level: 2 |
Bedroom 5 | 14x13 Level: 1 |
Bedroom Level 1 | Yes |
Dining Room | 16x14 Level: 1 |
Dining Room Feat | Chandelier, Other |
Entry | 18x10 Level: 1 |
Entry Area | 180 |
Entry Dimensions | 18 x 10 |
Family Room | 27x15 Level: Lower |
Family Room Features | Bookcases, Fireplace, Wet Bar, WW Carpet |
Fireplace Features | Ceramic, Gas, Stone |
Formal Dining Room | Yes |
Foyer | Closet, Double Doors, Marble/Slate, Open Foyer, Tile Floor, Transom/Sidelit, Other |
Full Baths | 5 |
Gas | Natural |
Half Baths | 2 |
Kitchen Dimensions | 30 x 26 |
Kitchen Features | Butler's Pantry, Counter Bar, Eat-In, Gourmet, Island, Marble/Granite/Slate, Pantry, Walkout, Wood Cabinets, Wood Floor |
Laundry Room | 14x8 Level: 1 |
Living Room Feat | Bookcases, Fireplace, Wood Floor, Other |
Master Bathroom | Built-In Shower Seat, Double Shower, Double Vanity, Heated Floors, Marb/Gran/Slate, Shower, Steam, Tile Floor, Jetted Tub |
Master Bedroom | 28x17 Level: 1 |
Master Bedroom Features | Bath Adjoins, Dressing Area, Vaulted Ceiling, Walk-in Closet, Walkout, Window Treatment, WW Carpet, Other |
Recreation Room | 17x16 Level: Lower |
Study | 15x12 Level: 1 |
Study Features | Bookcases, Fireplace, French Doors, Panel Walls, Wet/Dry Bar, WW Carpet |
Total Bedrooms | 5 |
Total Fireplaces | 4 |
Total Rooms | 15 |
Window Features | Casement, Double Pane, Insulated, Wood |
Exterior Features
Foundation Details | Poured |
Garage/Carport | Garage Attached, Oversized, Side |
Land Description | 1 to 4.9 Acres |
Lot Dimensions | 170x335 |
Lot Size Acres | 1.33 |
Lot Size Square Feet | 58065.00 |
Lot Size Units | Acres |
Water Source | Public |