
Property Attributes
- MLS#1742337
- TypeSingle Family
- CountyCLERMONT
- CityStonelick Twp
- AreaStonelick Twp.
- NeighborhoodStonelick Twp.
- Zip45150
- StyleTraditional
- Year Built1977
- Taxes$ 2800
- Price$ 997,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2882
- Lot Size42.72 Acres
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
A unique opportunity to own a home on over 42 acres of land. The house is located approximately 3/4 mile from the main road, providing you with lots of privacy. Countless updates to the home and property including new roof, remodeled primary bathroom, addition of a half bath, new flooring, new siding, and addition of a heated saltwater inground pool. Property also includes a barn and a pond stocked with fish. This wonderful home is waiting for you!
High School |
---|
Clermont Northeaster High School |
Price History | |
---|---|
6/10/2022 | Listed $1,175,000 |
8/1/2022 | 16% - $997,000 |
General Features
Architectural Style | Traditional |
---|---|
Association Y/N | No |
Auction | No |
Basement | Partial |
Carport Spaces | 0.0 |
City | Stonelick Twp |
Close Price | 0.0 |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
County | Clermont |
Days on Market | 58 |
Directions | 275 to Milford/Blanchester exit. E on Rt 28. R on Woodville Pike. R on Deerfield. L on St Rt 131. House on Right |
Garage Spaces, Detached Garage | 2.0 |
Gas Y/N | Propane |
HOA Fee | 0.0 |
Heating | Electric, Heat Pump |
High School District | Clermont Northeaster |
Lease Considered Y/N | No |
Levels | Two |
Lot Size Square Feet | 1860883.0 |
MLS Area | Clermont-C05 |
New Construction | No |
Occupancy | Negotiable |
Pool Y/N | Automated Cover, Heated, In-Ground, Salt Water, Vinyl |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Aerobic Septic |
Status | Active |
Street Name | St Rt 131 |
Suburb | Stonelick Twp. |
Total Rooms | 10 |
Validated | True |
Virtual Tour | http://postcardub.wowvideotours.com/1925-oh-131 |
Year Built | 1977 |
Interior Features
Bath1 | Full |
---|---|
Bath1level | 1 |
Bath2 | Full |
Bath2level | 2 |
Bath3 | Partial |
Bath3level | 1 |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 165 |
Bedroom 3 Area | 143 |
Bedroom2 | 15x11 Level: 2 |
Bedroom2dim | 15 x 11 |
Bedroom2len | 15 |
Bedroom2wid | 11 |
Bedroom3 | 13x11 Level: 2 |
Bedroom3dim | 13 x 11 |
Bedroom3len | 13 |
Bedroom3wid | 11 |
Bedroom4 | 13x8 Level: 3 |
Bedroom4area | 104 |
Bedroom4dim | 13 x 8 |
Bedroom4len | 13 |
Bedroom4wid | 8 |
Bedroomlevel1 | Yes |
Breakfastroom | 9x7 Level: 1 |
Breakfastroomarea | 63 |
Breakfastroomdim | 9 x 7 |
Breakfastroomlen | 9 |
Breakfastroomwid | 7 |
Dining Room | 13x12 Level: 1 |
Dining Room Area | 156 |
Dining Room Dimensions | 13 x 12 |
Diningroomlen | 13 |
Diningroomwid | 12 |
Entry | 20x5 Level: 1 |
Entrylen | 20 |
Entrywid | 5 |
Fireplace Features | Wood |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | 11x11 Level: 1 |
Kitchenarea | 121 |
Kitchendim | 11 x 11 |
Kitchenlen | 11 |
Kitchenwid | 11 |
Laundryroom | 10x8 Level: 1 |
Laundryroomarea | 80 |
Laundryroomdim | 10 x 8 |
Laundryroomlen | 10 |
Laundryroomwid | 8 |
Living Room | 24x19 Level: 1 |
Livinggreatrmarea | 456 |
Livinggreatrmdim | 24 x 19 |
Livinggreatrmlen | 24 |
Livinggreatrmwid | 19 |
Primary Bedroom | 19x13 Level: 1 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Vinyl, Wood |
Exterior Features
Living Area | 2882.0 |
---|---|
Buildings | Barn |
Foundation Details | Block |
Garage/Carport | Garage Attached |
Landdescription | 20 to 49 Acres |
Lot Dimensions | of record |
Lot Size Acres | 42.72 |
Lot Size Units | Acres |
Water Source | Cistern |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool